# Personal Income — Pickaway, OH (USD thousands)

Personal Income — Pickaway, OH (USD thousands) was 3,350,539 US$ thousand in 2024, up 5.0% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 2,030,801 US$ thousand (2014) to 3,350,539 US$ thousand (2024), averaging 2,606,487 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-OH-39129.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-pickaway-oh-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 3,350,539 US$ thousand |
| 2023 | 3,190,489 US$ thousand |
| 2022 | 3,033,445 US$ thousand |
| 2021 | 3,005,402 US$ thousand |
| 2020 | 2,716,038 US$ thousand |
| 2019 | 2,459,560 US$ thousand |
| 2018 | 2,363,456 US$ thousand |
| 2017 | 2,281,869 US$ thousand |
| 2016 | 2,162,853 US$ thousand |
| 2015 | 2,076,906 US$ thousand |
| 2014 | 2,030,801 US$ thousand |
| 2013 | 2,001,784 US$ thousand |
| 2012 | 1,919,610 US$ thousand |
| 2011 | 1,894,667 US$ thousand |
| 2010 | 1,771,537 US$ thousand |
| 2009 | 1,706,445 US$ thousand |
| 2008 | 1,673,383 US$ thousand |
| 2007 | 1,599,061 US$ thousand |
| 2006 | 1,521,827 US$ thousand |
| 2005 | 1,427,820 US$ thousand |
| 2004 | 1,382,604 US$ thousand |
| 2003 | 1,265,824 US$ thousand |
| 2002 | 1,229,872 US$ thousand |
| 2001 | 1,226,367 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-OH-39129.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-OH-39129.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
