# Personal Income — Philadelphia, PA (USD thousands)

Personal Income — Philadelphia, PA (USD thousands) was 96,312,500 US$ thousand in 2024, up 2.7% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 75,078,171 US$ thousand (2014) to 96,312,500 US$ thousand (2024), averaging 86,538,933 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-PA-42101.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-philadelphia-pa-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 96,312,500 US$ thousand |
| 2023 | 93,742,574 US$ thousand |
| 2022 | 91,887,036 US$ thousand |
| 2021 | 91,814,155 US$ thousand |
| 2020 | 88,892,960 US$ thousand |
| 2019 | 85,042,553 US$ thousand |
| 2018 | 85,559,912 US$ thousand |
| 2017 | 82,108,388 US$ thousand |
| 2016 | 83,560,968 US$ thousand |
| 2015 | 77,929,045 US$ thousand |
| 2014 | 75,078,171 US$ thousand |
| 2013 | 73,036,778 US$ thousand |
| 2012 | 70,083,812 US$ thousand |
| 2011 | 64,655,783 US$ thousand |
| 2010 | 61,963,288 US$ thousand |
| 2009 | 59,007,883 US$ thousand |
| 2008 | 61,475,716 US$ thousand |
| 2007 | 54,501,336 US$ thousand |
| 2006 | 46,959,521 US$ thousand |
| 2005 | 44,985,483 US$ thousand |
| 2004 | 44,258,279 US$ thousand |
| 2003 | 41,226,852 US$ thousand |
| 2002 | 39,437,418 US$ thousand |
| 2001 | 38,650,428 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-PA-42101.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-PA-42101.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
