# Personal Income — Passaic, NJ (USD thousands)

Personal Income — Passaic, NJ (USD thousands) was 32,849,009 US$ thousand in 2024, up 5.4% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 22,166,464 US$ thousand (2014) to 32,849,009 US$ thousand (2024), averaging 26,747,353 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-NJ-34031.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-passaic-nj-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 32,849,009 US$ thousand |
| 2023 | 31,180,753 US$ thousand |
| 2022 | 29,467,427 US$ thousand |
| 2021 | 30,271,027 US$ thousand |
| 2020 | 28,230,463 US$ thousand |
| 2019 | 26,163,584 US$ thousand |
| 2018 | 24,609,957 US$ thousand |
| 2017 | 23,595,874 US$ thousand |
| 2016 | 22,987,230 US$ thousand |
| 2015 | 22,699,096 US$ thousand |
| 2014 | 22,166,464 US$ thousand |
| 2013 | 21,229,129 US$ thousand |
| 2012 | 20,993,866 US$ thousand |
| 2011 | 20,744,181 US$ thousand |
| 2010 | 20,004,421 US$ thousand |
| 2009 | 19,341,558 US$ thousand |
| 2008 | 19,433,335 US$ thousand |
| 2007 | 18,854,151 US$ thousand |
| 2006 | 17,997,335 US$ thousand |
| 2005 | 17,070,521 US$ thousand |
| 2004 | 16,397,198 US$ thousand |
| 2003 | 16,015,768 US$ thousand |
| 2002 | 15,811,938 US$ thousand |
| 2001 | 15,612,374 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-NJ-34031.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-NJ-34031.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
