# Personal Income — Orange, NY (USD thousands)

Personal Income — Orange, NY (USD thousands) was 26,005,210 US$ thousand in 2024, up 5.1% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 16,849,147 US$ thousand (2014) to 26,005,210 US$ thousand (2024), averaging 21,004,386 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-NY-36071.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-orange-ny-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 26,005,210 US$ thousand |
| 2023 | 24,752,568 US$ thousand |
| 2022 | 23,334,728 US$ thousand |
| 2021 | 23,413,541 US$ thousand |
| 2020 | 22,178,819 US$ thousand |
| 2019 | 20,564,670 US$ thousand |
| 2018 | 19,472,943 US$ thousand |
| 2017 | 18,869,389 US$ thousand |
| 2016 | 18,003,749 US$ thousand |
| 2015 | 17,603,477 US$ thousand |
| 2014 | 16,849,147 US$ thousand |
| 2013 | 16,393,204 US$ thousand |
| 2012 | 16,103,522 US$ thousand |
| 2011 | 15,708,461 US$ thousand |
| 2010 | 15,031,193 US$ thousand |
| 2009 | 14,686,870 US$ thousand |
| 2008 | 14,845,185 US$ thousand |
| 2007 | 14,160,807 US$ thousand |
| 2006 | 13,304,433 US$ thousand |
| 2005 | 12,516,598 US$ thousand |
| 2004 | 11,955,212 US$ thousand |
| 2003 | 11,292,213 US$ thousand |
| 2002 | 10,649,968 US$ thousand |
| 2001 | 10,330,188 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-NY-36071.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-NY-36071.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
