# Personal Income — Orange, IN (USD thousands)

Personal Income — Orange, IN (USD thousands) was 992,120 US$ thousand in 2024, up 5.2% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 621,848 US$ thousand (2014) to 992,120 US$ thousand (2024), averaging 785,810 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-IN-18117.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-orange-in-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 992,120 US$ thousand |
| 2023 | 942,784 US$ thousand |
| 2022 | 898,049 US$ thousand |
| 2021 | 880,665 US$ thousand |
| 2020 | 809,672 US$ thousand |
| 2019 | 746,004 US$ thousand |
| 2018 | 728,988 US$ thousand |
| 2017 | 709,741 US$ thousand |
| 2016 | 665,389 US$ thousand |
| 2015 | 648,652 US$ thousand |
| 2014 | 621,848 US$ thousand |
| 2013 | 610,698 US$ thousand |
| 2012 | 634,279 US$ thousand |
| 2011 | 599,840 US$ thousand |
| 2010 | 571,289 US$ thousand |
| 2009 | 559,998 US$ thousand |
| 2008 | 568,078 US$ thousand |
| 2007 | 529,842 US$ thousand |
| 2006 | 493,793 US$ thousand |
| 2005 | 462,082 US$ thousand |
| 2004 | 450,988 US$ thousand |
| 2003 | 431,388 US$ thousand |
| 2002 | 422,688 US$ thousand |
| 2001 | 427,012 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-IN-18117.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-IN-18117.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
