# Personal Income — Northampton, PA (USD thousands)

Personal Income — Northampton, PA (USD thousands) was 22,399,177 US$ thousand in 2024, up 4.4% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 13,806,663 US$ thousand (2014) to 22,399,177 US$ thousand (2024), averaging 17,743,232 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-PA-42095.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-northampton-pa-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 22,399,177 US$ thousand |
| 2023 | 21,453,900 US$ thousand |
| 2022 | 20,296,004 US$ thousand |
| 2021 | 19,775,334 US$ thousand |
| 2020 | 18,546,312 US$ thousand |
| 2019 | 17,286,109 US$ thousand |
| 2018 | 16,533,357 US$ thousand |
| 2017 | 15,661,983 US$ thousand |
| 2016 | 15,025,301 US$ thousand |
| 2015 | 14,391,416 US$ thousand |
| 2014 | 13,806,663 US$ thousand |
| 2013 | 13,255,491 US$ thousand |
| 2012 | 12,983,611 US$ thousand |
| 2011 | 12,688,788 US$ thousand |
| 2010 | 12,216,900 US$ thousand |
| 2009 | 11,959,966 US$ thousand |
| 2008 | 12,502,120 US$ thousand |
| 2007 | 11,980,428 US$ thousand |
| 2006 | 10,985,795 US$ thousand |
| 2005 | 10,426,571 US$ thousand |
| 2004 | 9,620,872 US$ thousand |
| 2003 | 9,055,280 US$ thousand |
| 2002 | 8,652,531 US$ thousand |
| 2001 | 8,345,206 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-PA-42095.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-PA-42095.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
