Personal Income — New London, CT (USD thousands)
AnnualNot seasonally adjustedCode US-CT-09011.PINC.A.NSA
Personal Income — New London, CT (USD thousands) was 0.00 US$ thousand in 2024, down 100.0% from 2023.
That is the lowest reading since the series began in 1969.
Over the past ten years it has ranged from 0.00 US$ thousand (2024) to 18,915,834 US$ thousand (2023), averaging 14,354,572 US$ thousand.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value |
|---|---|
| 2024 | 0.00 US$ thousand |
| 2023 | 18,915,834 US$ thousand |
| 2022 | 17,884,248 US$ thousand |
| 2021 | 17,303,620 US$ thousand |
| 2020 | 16,286,095 US$ thousand |
| 2019 | 15,577,927 US$ thousand |
| 2018 | 15,017,232 US$ thousand |
| 2017 | 14,772,421 US$ thousand |
| 2016 | 14,449,565 US$ thousand |
| 2015 | 14,146,886 US$ thousand |
| 2014 | 13,546,462 US$ thousand |
| 2013 | 13,216,227 US$ thousand |
| 2012 | 13,310,126 US$ thousand |
| 2011 | 13,071,673 US$ thousand |
| 2010 | 12,588,969 US$ thousand |
| 2009 | 12,487,966 US$ thousand |
| 2008 | 12,561,837 US$ thousand |
| 2007 | 12,076,664 US$ thousand |
| 2006 | 11,429,803 US$ thousand |
| 2005 | 10,911,172 US$ thousand |
| 2004 | 10,603,642 US$ thousand |
| 2003 | 9,923,754 US$ thousand |
| 2002 | 9,505,230 US$ thousand |
| 2001 | 9,175,193 US$ thousand |
Last 24 observations. The full history (56 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/US-CT-09011.PINC.A.NSA"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-CT-09011.PINC.A.NSA",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | 2024 |
|---|---|
| First observation | 1969 |
| Observations | 56 |
| Frequency | Annual |
| Units | US$ thousand |
| Adjustment | Not seasonally adjusted |
| 10-year high | 18,915,834 US$ thousand (2023) |
| 10-year low | 0.00 US$ thousand (2024) |
| 10-year average | 14,354,572 US$ thousand |
| Source agency | U.S. Bureau of Economic Analysis (Regional Economic Accounts) |
| Makrognosis code | US-CT-09011.PINC.A.NSA |
This series is a labelled reference series (an official figure republished by an aggregator) rather than a first print from the agency itself.
Other United States indicators
National figure
FAQ
- Where does this data come from?
- It is collected directly from U.S. Bureau of Economic Analysis (Regional Economic Accounts) and is available through the Makrognosis API under the code US-CT-09011.PINC.A.NSA.
Last updated 2026-07-12. Source: U.S. Bureau of Economic Analysis (Regional Economic Accounts). Original title: “Personal Income — New London, CT* (USD thousands)”.