# Personal Income — Nelson, ND (USD thousands)

Personal Income — Nelson, ND (USD thousands) was 233,229 US$ thousand in 2024, down 4.7% from 2023.
That is the lowest reading since 2021.
Over the past ten years it has ranged from 151,251 US$ thousand (2015) to 275,311 US$ thousand (2022), averaging 196,704 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-ND-38063.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-nelson-nd-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 233,229 US$ thousand |
| 2023 | 244,807 US$ thousand |
| 2022 | 275,311 US$ thousand |
| 2021 | 215,479 US$ thousand |
| 2020 | 204,800 US$ thousand |
| 2019 | 179,094 US$ thousand |
| 2018 | 175,301 US$ thousand |
| 2017 | 165,262 US$ thousand |
| 2016 | 158,736 US$ thousand |
| 2015 | 151,251 US$ thousand |
| 2014 | 160,475 US$ thousand |
| 2013 | 165,408 US$ thousand |
| 2012 | 184,981 US$ thousand |
| 2011 | 162,199 US$ thousand |
| 2010 | 147,738 US$ thousand |
| 2009 | 146,170 US$ thousand |
| 2008 | 156,897 US$ thousand |
| 2007 | 123,595 US$ thousand |
| 2006 | 97,234 US$ thousand |
| 2005 | 102,180 US$ thousand |
| 2004 | 99,752 US$ thousand |
| 2003 | 117,171 US$ thousand |
| 2002 | 101,043 US$ thousand |
| 2001 | 93,814 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-ND-38063.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-ND-38063.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
