# Personal Income — Nassau, NY (USD thousands)

Personal Income — Nassau, NY (USD thousands) was 152,332,529 US$ thousand in 2024, up 4.6% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 101,346,924 US$ thousand (2014) to 152,332,529 US$ thousand (2024), averaging 124,619,147 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-NY-36059.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-nassau-ny-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 152,332,529 US$ thousand |
| 2023 | 145,643,511 US$ thousand |
| 2022 | 136,743,279 US$ thousand |
| 2021 | 135,459,295 US$ thousand |
| 2020 | 127,675,935 US$ thousand |
| 2019 | 123,437,925 US$ thousand |
| 2018 | 119,231,077 US$ thousand |
| 2017 | 114,776,587 US$ thousand |
| 2016 | 108,695,763 US$ thousand |
| 2015 | 105,467,789 US$ thousand |
| 2014 | 101,346,924 US$ thousand |
| 2013 | 97,876,916 US$ thousand |
| 2012 | 99,469,405 US$ thousand |
| 2011 | 92,799,084 US$ thousand |
| 2010 | 88,523,825 US$ thousand |
| 2009 | 84,301,339 US$ thousand |
| 2008 | 86,597,481 US$ thousand |
| 2007 | 83,748,610 US$ thousand |
| 2006 | 78,953,961 US$ thousand |
| 2005 | 74,734,437 US$ thousand |
| 2004 | 71,110,864 US$ thousand |
| 2003 | 68,303,251 US$ thousand |
| 2002 | 67,411,979 US$ thousand |
| 2001 | 67,840,268 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-NY-36059.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-NY-36059.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
