# Personal Income — Morgan, OH (USD thousands)

Personal Income — Morgan, OH (USD thousands) was 657,465 US$ thousand in 2024, up 4.3% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 438,890 US$ thousand (2014) to 657,465 US$ thousand (2024), averaging 528,513 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-OH-39115.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-morgan-oh-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 657,465 US$ thousand |
| 2023 | 630,562 US$ thousand |
| 2022 | 589,785 US$ thousand |
| 2021 | 601,035 US$ thousand |
| 2020 | 552,465 US$ thousand |
| 2019 | 498,358 US$ thousand |
| 2018 | 479,031 US$ thousand |
| 2017 | 469,279 US$ thousand |
| 2016 | 448,211 US$ thousand |
| 2015 | 448,565 US$ thousand |
| 2014 | 438,890 US$ thousand |
| 2013 | 409,068 US$ thousand |
| 2012 | 398,303 US$ thousand |
| 2011 | 397,740 US$ thousand |
| 2010 | 378,176 US$ thousand |
| 2009 | 375,264 US$ thousand |
| 2008 | 370,774 US$ thousand |
| 2007 | 344,075 US$ thousand |
| 2006 | 323,798 US$ thousand |
| 2005 | 314,435 US$ thousand |
| 2004 | 321,428 US$ thousand |
| 2003 | 291,298 US$ thousand |
| 2002 | 293,220 US$ thousand |
| 2001 | 281,871 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-OH-39115.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-OH-39115.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
