# Personal Income — Montgomery, KY (USD thousands)

Personal Income — Montgomery, KY (USD thousands) was 1,380,474 US$ thousand in 2024, up 6.3% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 880,165 US$ thousand (2014) to 1,380,474 US$ thousand (2024), averaging 1,078,856 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-KY-21173.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-montgomery-ky-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 1,380,474 US$ thousand |
| 2023 | 1,298,217 US$ thousand |
| 2022 | 1,237,505 US$ thousand |
| 2021 | 1,211,449 US$ thousand |
| 2020 | 1,115,519 US$ thousand |
| 2019 | 1,011,466 US$ thousand |
| 2018 | 963,699 US$ thousand |
| 2017 | 938,511 US$ thousand |
| 2016 | 914,929 US$ thousand |
| 2015 | 915,483 US$ thousand |
| 2014 | 880,165 US$ thousand |
| 2013 | 824,961 US$ thousand |
| 2012 | 807,295 US$ thousand |
| 2011 | 775,954 US$ thousand |
| 2010 | 755,266 US$ thousand |
| 2009 | 730,947 US$ thousand |
| 2008 | 735,945 US$ thousand |
| 2007 | 701,343 US$ thousand |
| 2006 | 658,854 US$ thousand |
| 2005 | 616,506 US$ thousand |
| 2004 | 572,021 US$ thousand |
| 2003 | 529,556 US$ thousand |
| 2002 | 510,401 US$ thousand |
| 2001 | 484,776 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-KY-21173.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-KY-21173.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
