# Personal Income — Marion, TX (USD thousands)

Personal Income — Marion, TX (USD thousands) was 531,741 US$ thousand in 2024, up 3.7% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 355,750 US$ thousand (2016) to 531,741 US$ thousand (2024), averaging 425,988 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-TX-48315.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-marion-tx-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 531,741 US$ thousand |
| 2023 | 512,905 US$ thousand |
| 2022 | 480,227 US$ thousand |
| 2021 | 467,816 US$ thousand |
| 2020 | 432,893 US$ thousand |
| 2019 | 412,321 US$ thousand |
| 2018 | 386,913 US$ thousand |
| 2017 | 371,112 US$ thousand |
| 2016 | 355,750 US$ thousand |
| 2015 | 361,973 US$ thousand |
| 2014 | 372,213 US$ thousand |
| 2013 | 357,381 US$ thousand |
| 2012 | 352,195 US$ thousand |
| 2011 | 330,850 US$ thousand |
| 2010 | 307,416 US$ thousand |
| 2009 | 287,606 US$ thousand |
| 2008 | 286,956 US$ thousand |
| 2007 | 257,773 US$ thousand |
| 2006 | 241,784 US$ thousand |
| 2005 | 234,778 US$ thousand |
| 2004 | 225,174 US$ thousand |
| 2003 | 211,593 US$ thousand |
| 2002 | 204,279 US$ thousand |
| 2001 | 198,286 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-TX-48315.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-TX-48315.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
