# Personal Income — Madison, NY (USD thousands)

Personal Income — Madison, NY (USD thousands) was 4,114,066 US$ thousand in 2024, up 5.1% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 2,730,870 US$ thousand (2014) to 4,114,066 US$ thousand (2024), averaging 3,355,608 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-NY-36053.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-madison-ny-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 4,114,066 US$ thousand |
| 2023 | 3,913,953 US$ thousand |
| 2022 | 3,779,297 US$ thousand |
| 2021 | 3,771,380 US$ thousand |
| 2020 | 3,535,724 US$ thousand |
| 2019 | 3,257,292 US$ thousand |
| 2018 | 3,084,658 US$ thousand |
| 2017 | 3,031,244 US$ thousand |
| 2016 | 2,868,414 US$ thousand |
| 2015 | 2,824,791 US$ thousand |
| 2014 | 2,730,870 US$ thousand |
| 2013 | 2,636,961 US$ thousand |
| 2012 | 2,636,373 US$ thousand |
| 2011 | 2,583,894 US$ thousand |
| 2010 | 2,486,341 US$ thousand |
| 2009 | 2,392,246 US$ thousand |
| 2008 | 2,354,542 US$ thousand |
| 2007 | 2,244,364 US$ thousand |
| 2006 | 2,135,076 US$ thousand |
| 2005 | 2,059,689 US$ thousand |
| 2004 | 2,005,478 US$ thousand |
| 2003 | 1,945,507 US$ thousand |
| 2002 | 1,887,222 US$ thousand |
| 2001 | 1,861,296 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-NY-36053.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-NY-36053.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
