# Personal Income — Madison, IA (USD thousands)

Personal Income — Madison, IA (USD thousands) was 1,099,178 US$ thousand in 2024, up 5.1% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 664,250 US$ thousand (2014) to 1,099,178 US$ thousand (2024), averaging 857,308 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-IA-19121.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-madison-ia-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 1,099,178 US$ thousand |
| 2023 | 1,045,556 US$ thousand |
| 2022 | 1,016,848 US$ thousand |
| 2021 | 965,819 US$ thousand |
| 2020 | 879,105 US$ thousand |
| 2019 | 818,195 US$ thousand |
| 2018 | 788,762 US$ thousand |
| 2017 | 753,768 US$ thousand |
| 2016 | 715,472 US$ thousand |
| 2015 | 683,434 US$ thousand |
| 2014 | 664,250 US$ thousand |
| 2013 | 646,200 US$ thousand |
| 2012 | 633,431 US$ thousand |
| 2011 | 625,063 US$ thousand |
| 2010 | 590,662 US$ thousand |
| 2009 | 587,351 US$ thousand |
| 2008 | 589,514 US$ thousand |
| 2007 | 547,942 US$ thousand |
| 2006 | 513,268 US$ thousand |
| 2005 | 479,064 US$ thousand |
| 2004 | 451,295 US$ thousand |
| 2003 | 407,862 US$ thousand |
| 2002 | 395,727 US$ thousand |
| 2001 | 378,398 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-IA-19121.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-IA-19121.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
