Personal Income — Lincoln, NE (USD thousands)
AnnualNot seasonally adjustedCode US-NE-31111.PINC.A.NSA
Personal Income — Lincoln, NE (USD thousands) was 2,393,872 US$ thousand in 2024, down 1.3% from 2023.
That is the lowest reading since 2022.
Over the past ten years it has ranged from 1,631,903 US$ thousand (2017) to 2,425,137 US$ thousand (2023), averaging 1,932,351 US$ thousand.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value |
|---|---|
| 2024 | 2,393,872 US$ thousand |
| 2023 | 2,425,137 US$ thousand |
| 2022 | 2,239,535 US$ thousand |
| 2021 | 2,120,173 US$ thousand |
| 2020 | 1,831,768 US$ thousand |
| 2019 | 1,728,872 US$ thousand |
| 2018 | 1,670,396 US$ thousand |
| 2017 | 1,631,903 US$ thousand |
| 2016 | 1,685,941 US$ thousand |
| 2015 | 1,785,726 US$ thousand |
| 2014 | 1,742,538 US$ thousand |
| 2013 | 1,612,848 US$ thousand |
| 2012 | 1,593,973 US$ thousand |
| 2011 | 1,515,736 US$ thousand |
| 2010 | 1,361,163 US$ thousand |
| 2009 | 1,290,226 US$ thousand |
| 2008 | 1,320,156 US$ thousand |
| 2007 | 1,262,576 US$ thousand |
| 2006 | 1,144,486 US$ thousand |
| 2005 | 1,124,176 US$ thousand |
| 2004 | 1,061,541 US$ thousand |
| 2003 | 1,040,644 US$ thousand |
| 2002 | 958,284 US$ thousand |
| 2001 | 928,054 US$ thousand |
Last 24 observations. The full history (56 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/US-NE-31111.PINC.A.NSA"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-NE-31111.PINC.A.NSA",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | 2024 |
|---|---|
| First observation | 1969 |
| Observations | 56 |
| Frequency | Annual |
| Units | US$ thousand |
| Adjustment | Not seasonally adjusted |
| 10-year high | 2,425,137 US$ thousand (2023) |
| 10-year low | 1,631,903 US$ thousand (2017) |
| 10-year average | 1,932,351 US$ thousand |
| Source agency | U.S. Bureau of Economic Analysis (Regional Economic Accounts) |
| Makrognosis code | US-NE-31111.PINC.A.NSA |
This series is a labelled reference series (an official figure republished by an aggregator) rather than a first print from the agency itself.
Other United States indicators
National figure
FAQ
- Where does this data come from?
- It is collected directly from U.S. Bureau of Economic Analysis (Regional Economic Accounts) and is available through the Makrognosis API under the code US-NE-31111.PINC.A.NSA.
Last updated 2026-07-12. Source: U.S. Bureau of Economic Analysis (Regional Economic Accounts). Original title: “Personal Income — Lincoln, NE (USD thousands)”.