# Personal Income — Leslie, KY (USD thousands)

Personal Income — Leslie, KY (USD thousands) was 440,938 US$ thousand in 2024, up 7.5% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 316,959 US$ thousand (2016) to 440,938 US$ thousand (2024), averaging 361,963 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-KY-21131.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-leslie-ky-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 440,938 US$ thousand |
| 2023 | 410,127 US$ thousand |
| 2022 | 396,645 US$ thousand |
| 2021 | 407,305 US$ thousand |
| 2020 | 374,227 US$ thousand |
| 2019 | 338,256 US$ thousand |
| 2018 | 331,604 US$ thousand |
| 2017 | 325,411 US$ thousand |
| 2016 | 316,959 US$ thousand |
| 2015 | 322,334 US$ thousand |
| 2014 | 317,785 US$ thousand |
| 2013 | 311,276 US$ thousand |
| 2012 | 326,292 US$ thousand |
| 2011 | 339,209 US$ thousand |
| 2010 | 328,246 US$ thousand |
| 2009 | 323,208 US$ thousand |
| 2008 | 307,524 US$ thousand |
| 2007 | 276,601 US$ thousand |
| 2006 | 267,199 US$ thousand |
| 2005 | 249,867 US$ thousand |
| 2004 | 234,089 US$ thousand |
| 2003 | 219,466 US$ thousand |
| 2002 | 216,637 US$ thousand |
| 2001 | 212,661 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-KY-21131.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-KY-21131.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
