# Personal Income — Lebanon, PA (USD thousands)

Personal Income — Lebanon, PA (USD thousands) was 8,847,634 US$ thousand in 2024, up 5.0% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 5,521,526 US$ thousand (2014) to 8,847,634 US$ thousand (2024), averaging 7,102,613 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-PA-42075.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-lebanon-pa-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 8,847,634 US$ thousand |
| 2023 | 8,426,951 US$ thousand |
| 2022 | 8,161,996 US$ thousand |
| 2021 | 8,082,017 US$ thousand |
| 2020 | 7,485,361 US$ thousand |
| 2019 | 6,886,817 US$ thousand |
| 2018 | 6,620,981 US$ thousand |
| 2017 | 6,295,746 US$ thousand |
| 2016 | 6,014,035 US$ thousand |
| 2015 | 5,785,678 US$ thousand |
| 2014 | 5,521,526 US$ thousand |
| 2013 | 5,316,406 US$ thousand |
| 2012 | 5,261,530 US$ thousand |
| 2011 | 5,149,723 US$ thousand |
| 2010 | 4,939,452 US$ thousand |
| 2009 | 4,752,730 US$ thousand |
| 2008 | 4,800,770 US$ thousand |
| 2007 | 4,582,693 US$ thousand |
| 2006 | 4,358,398 US$ thousand |
| 2005 | 4,167,768 US$ thousand |
| 2004 | 3,982,226 US$ thousand |
| 2003 | 3,672,562 US$ thousand |
| 2002 | 3,544,735 US$ thousand |
| 2001 | 3,460,574 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-PA-42075.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-PA-42075.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
