Personal Income — Lawrence, OH (USD thousands)
AnnualNot seasonally adjustedCode US-OH-39087.PINC.A.NSA
Personal Income — Lawrence, OH (USD thousands) was 3,039,707 US$ thousand in 2024, up 5.3% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 2,059,697 US$ thousand (2014) to 3,039,707 US$ thousand (2024), averaging 2,460,007 US$ thousand.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value |
|---|---|
| 2024 | 3,039,707 US$ thousand |
| 2023 | 2,887,685 US$ thousand |
| 2022 | 2,739,441 US$ thousand |
| 2021 | 2,714,878 US$ thousand |
| 2020 | 2,524,969 US$ thousand |
| 2019 | 2,365,251 US$ thousand |
| 2018 | 2,286,031 US$ thousand |
| 2017 | 2,192,975 US$ thousand |
| 2016 | 2,128,721 US$ thousand |
| 2015 | 2,120,722 US$ thousand |
| 2014 | 2,059,697 US$ thousand |
| 2013 | 1,993,144 US$ thousand |
| 2012 | 2,011,972 US$ thousand |
| 2011 | 1,980,396 US$ thousand |
| 2010 | 1,903,747 US$ thousand |
| 2009 | 1,853,394 US$ thousand |
| 2008 | 1,795,322 US$ thousand |
| 2007 | 1,672,439 US$ thousand |
| 2006 | 1,570,305 US$ thousand |
| 2005 | 1,479,568 US$ thousand |
| 2004 | 1,417,764 US$ thousand |
| 2003 | 1,348,307 US$ thousand |
| 2002 | 1,284,521 US$ thousand |
| 2001 | 1,251,396 US$ thousand |
Last 24 observations. The full history (56 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/US-OH-39087.PINC.A.NSA"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-OH-39087.PINC.A.NSA",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | 2024 |
|---|---|
| First observation | 1969 |
| Observations | 56 |
| Frequency | Annual |
| Units | US$ thousand |
| Adjustment | Not seasonally adjusted |
| 10-year high | 3,039,707 US$ thousand (2024) |
| 10-year low | 2,059,697 US$ thousand (2014) |
| 10-year average | 2,460,007 US$ thousand |
| Source agency | U.S. Bureau of Economic Analysis (Regional Economic Accounts) |
| Makrognosis code | US-OH-39087.PINC.A.NSA |
This series is a labelled reference series (an official figure republished by an aggregator) rather than a first print from the agency itself.
Other United States indicators
National figure
FAQ
- Where does this data come from?
- It is collected directly from U.S. Bureau of Economic Analysis (Regional Economic Accounts) and is available through the Makrognosis API under the code US-OH-39087.PINC.A.NSA.
Last updated 2026-07-12. Source: U.S. Bureau of Economic Analysis (Regional Economic Accounts). Original title: “Personal Income — Lawrence, OH (USD thousands)”.