# Personal Income — Kiowa, OK (USD thousands)

Personal Income — Kiowa, OK (USD thousands) was 410,300 US$ thousand in 2024, up 3.0% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 300,822 US$ thousand (2018) to 410,300 US$ thousand (2024), averaging 350,972 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-OK-40075.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-kiowa-ok-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 410,300 US$ thousand |
| 2023 | 398,265 US$ thousand |
| 2022 | 400,699 US$ thousand |
| 2021 | 378,297 US$ thousand |
| 2020 | 361,678 US$ thousand |
| 2019 | 329,907 US$ thousand |
| 2018 | 300,822 US$ thousand |
| 2017 | 306,377 US$ thousand |
| 2016 | 310,052 US$ thousand |
| 2015 | 319,585 US$ thousand |
| 2014 | 344,705 US$ thousand |
| 2013 | 349,136 US$ thousand |
| 2012 | 332,389 US$ thousand |
| 2011 | 315,137 US$ thousand |
| 2010 | 280,194 US$ thousand |
| 2009 | 261,283 US$ thousand |
| 2008 | 304,491 US$ thousand |
| 2007 | 252,003 US$ thousand |
| 2006 | 244,731 US$ thousand |
| 2005 | 249,974 US$ thousand |
| 2004 | 248,393 US$ thousand |
| 2003 | 232,949 US$ thousand |
| 2002 | 228,642 US$ thousand |
| 2001 | 223,849 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-OK-40075.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-OK-40075.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
