Personal Income — Kiowa, KS (USD thousands)
AnnualNot seasonally adjustedCode US-KS-20097.PINC.A.NSA
Personal Income — Kiowa, KS (USD thousands) was 123,663 US$ thousand in 2024, down 5.1% from 2023.
That is the lowest reading since 2022.
Over the past ten years it has ranged from 86,725 US$ thousand (2014) to 138,642 US$ thousand (2021), averaging 110,128 US$ thousand.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value |
|---|---|
| 2024 | 123,663 US$ thousand |
| 2023 | 130,323 US$ thousand |
| 2022 | 117,781 US$ thousand |
| 2021 | 138,642 US$ thousand |
| 2020 | 127,325 US$ thousand |
| 2019 | 102,359 US$ thousand |
| 2018 | 103,105 US$ thousand |
| 2017 | 96,632 US$ thousand |
| 2016 | 94,396 US$ thousand |
| 2015 | 90,457 US$ thousand |
| 2014 | 86,725 US$ thousand |
| 2013 | 102,465 US$ thousand |
| 2012 | 93,865 US$ thousand |
| 2011 | 96,260 US$ thousand |
| 2010 | 83,665 US$ thousand |
| 2009 | 77,484 US$ thousand |
| 2008 | 82,502 US$ thousand |
| 2007 | 90,066 US$ thousand |
| 2006 | 92,014 US$ thousand |
| 2005 | 92,085 US$ thousand |
| 2004 | 95,047 US$ thousand |
| 2003 | 97,707 US$ thousand |
| 2002 | 81,676 US$ thousand |
| 2001 | 83,037 US$ thousand |
Last 24 observations. The full history (56 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/US-KS-20097.PINC.A.NSA"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-KS-20097.PINC.A.NSA",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | 2024 |
|---|---|
| First observation | 1969 |
| Observations | 56 |
| Frequency | Annual |
| Units | US$ thousand |
| Adjustment | Not seasonally adjusted |
| 10-year high | 138,642 US$ thousand (2021) |
| 10-year low | 86,725 US$ thousand (2014) |
| 10-year average | 110,128 US$ thousand |
| Source agency | U.S. Bureau of Economic Analysis (Regional Economic Accounts) |
| Makrognosis code | US-KS-20097.PINC.A.NSA |
This series is a labelled reference series (an official figure republished by an aggregator) rather than a first print from the agency itself.
Other United States indicators
National figure
FAQ
- Where does this data come from?
- It is collected directly from U.S. Bureau of Economic Analysis (Regional Economic Accounts) and is available through the Makrognosis API under the code US-KS-20097.PINC.A.NSA.
Last updated 2026-07-12. Source: U.S. Bureau of Economic Analysis (Regional Economic Accounts). Original title: “Personal Income — Kiowa, KS (USD thousands)”.