# Personal Income — Kendall, TX (USD thousands)

Personal Income — Kendall, TX (USD thousands) was 5,930,381 US$ thousand in 2024, up 7.0% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 2,938,281 US$ thousand (2014) to 5,930,381 US$ thousand (2024), averaging 4,224,573 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-TX-48259.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-kendall-tx-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 5,930,381 US$ thousand |
| 2023 | 5,541,893 US$ thousand |
| 2022 | 5,120,326 US$ thousand |
| 2021 | 4,727,989 US$ thousand |
| 2020 | 4,370,799 US$ thousand |
| 2019 | 3,956,038 US$ thousand |
| 2018 | 3,697,009 US$ thousand |
| 2017 | 3,637,703 US$ thousand |
| 2016 | 3,402,841 US$ thousand |
| 2015 | 3,147,048 US$ thousand |
| 2014 | 2,938,281 US$ thousand |
| 2013 | 2,692,295 US$ thousand |
| 2012 | 2,555,067 US$ thousand |
| 2011 | 2,309,724 US$ thousand |
| 2010 | 2,075,666 US$ thousand |
| 2009 | 1,893,414 US$ thousand |
| 2008 | 1,915,717 US$ thousand |
| 2007 | 1,717,586 US$ thousand |
| 2006 | 1,527,733 US$ thousand |
| 2005 | 1,295,906 US$ thousand |
| 2004 | 1,125,489 US$ thousand |
| 2003 | 1,022,215 US$ thousand |
| 2002 | 976,356 US$ thousand |
| 2001 | 934,990 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-TX-48259.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-TX-48259.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
