# Personal Income — Kearny, KS (USD thousands)

Personal Income — Kearny, KS (USD thousands) was 245,000 US$ thousand in 2024, down 6.8% from 2023.
That is the lowest reading since 2022.
Over the past ten years it has ranged from 188,323 US$ thousand (2015) to 262,945 US$ thousand (2023), averaging 217,673 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-KS-20093.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-kearny-ks-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 245,000 US$ thousand |
| 2023 | 262,945 US$ thousand |
| 2022 | 232,827 US$ thousand |
| 2021 | 247,051 US$ thousand |
| 2020 | 242,026 US$ thousand |
| 2019 | 194,328 US$ thousand |
| 2018 | 193,809 US$ thousand |
| 2017 | 188,696 US$ thousand |
| 2016 | 196,695 US$ thousand |
| 2015 | 188,323 US$ thousand |
| 2014 | 202,706 US$ thousand |
| 2013 | 237,037 US$ thousand |
| 2012 | 201,099 US$ thousand |
| 2011 | 198,459 US$ thousand |
| 2010 | 183,370 US$ thousand |
| 2009 | 150,989 US$ thousand |
| 2008 | 142,652 US$ thousand |
| 2007 | 128,861 US$ thousand |
| 2006 | 112,295 US$ thousand |
| 2005 | 126,060 US$ thousand |
| 2004 | 111,885 US$ thousand |
| 2003 | 116,020 US$ thousand |
| 2002 | 93,621 US$ thousand |
| 2001 | 105,223 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-KS-20093.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-KS-20093.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
