Personal Income — Kauai, HI (USD thousands)
AnnualNot seasonally adjustedCode US-HI-15007.PINC.A.NSA
Personal Income — Kauai, HI (USD thousands) was 4,959,851 US$ thousand in 2024, up 5.8% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 2,806,324 US$ thousand (2014) to 4,959,851 US$ thousand (2024), averaging 3,758,384 US$ thousand.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value |
|---|---|
| 2024 | 4,959,851 US$ thousand |
| 2023 | 4,688,559 US$ thousand |
| 2022 | 4,358,647 US$ thousand |
| 2021 | 4,196,157 US$ thousand |
| 2020 | 3,881,237 US$ thousand |
| 2019 | 3,681,686 US$ thousand |
| 2018 | 3,449,463 US$ thousand |
| 2017 | 3,261,520 US$ thousand |
| 2016 | 3,090,443 US$ thousand |
| 2015 | 2,968,335 US$ thousand |
| 2014 | 2,806,324 US$ thousand |
| 2013 | 2,646,606 US$ thousand |
| 2012 | 2,523,606 US$ thousand |
| 2011 | 2,440,873 US$ thousand |
| 2010 | 2,353,376 US$ thousand |
| 2009 | 2,302,630 US$ thousand |
| 2008 | 2,387,719 US$ thousand |
| 2007 | 2,272,393 US$ thousand |
| 2006 | 2,121,559 US$ thousand |
| 2005 | 1,987,731 US$ thousand |
| 2004 | 1,858,958 US$ thousand |
| 2003 | 1,683,893 US$ thousand |
| 2002 | 1,580,106 US$ thousand |
| 2001 | 1,519,707 US$ thousand |
Last 24 observations. The full history (56 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/US-HI-15007.PINC.A.NSA"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-HI-15007.PINC.A.NSA",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | 2024 |
|---|---|
| First observation | 1969 |
| Observations | 56 |
| Frequency | Annual |
| Units | US$ thousand |
| Adjustment | Not seasonally adjusted |
| 10-year high | 4,959,851 US$ thousand (2024) |
| 10-year low | 2,806,324 US$ thousand (2014) |
| 10-year average | 3,758,384 US$ thousand |
| Source agency | U.S. Bureau of Economic Analysis (Regional Economic Accounts) |
| Makrognosis code | US-HI-15007.PINC.A.NSA |
This series is a labelled reference series (an official figure republished by an aggregator) rather than a first print from the agency itself.
Other United States indicators
National figure
FAQ
- Where does this data come from?
- It is collected directly from U.S. Bureau of Economic Analysis (Regional Economic Accounts) and is available through the Makrognosis API under the code US-HI-15007.PINC.A.NSA.
Last updated 2026-07-12. Source: U.S. Bureau of Economic Analysis (Regional Economic Accounts). Original title: “Personal Income — Kauai, HI (USD thousands)”.