# Personal Income — Jim Hogg, TX (USD thousands)

Personal Income — Jim Hogg, TX (USD thousands) was 210,450 US$ thousand in 2024, down 1.1% from 2023.
That is the lowest reading since 2022.
Over the past ten years it has ranged from 150,510 US$ thousand (2016) to 212,748 US$ thousand (2023), averaging 180,321 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-TX-48247.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-jim-hogg-tx-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 210,450 US$ thousand |
| 2023 | 212,748 US$ thousand |
| 2022 | 202,833 US$ thousand |
| 2021 | 201,538 US$ thousand |
| 2020 | 189,111 US$ thousand |
| 2019 | 172,942 US$ thousand |
| 2018 | 164,575 US$ thousand |
| 2017 | 156,053 US$ thousand |
| 2016 | 150,510 US$ thousand |
| 2015 | 159,517 US$ thousand |
| 2014 | 163,251 US$ thousand |
| 2013 | 163,105 US$ thousand |
| 2012 | 154,370 US$ thousand |
| 2011 | 148,592 US$ thousand |
| 2010 | 133,392 US$ thousand |
| 2009 | 129,789 US$ thousand |
| 2008 | 146,669 US$ thousand |
| 2007 | 144,236 US$ thousand |
| 2006 | 146,255 US$ thousand |
| 2005 | 154,384 US$ thousand |
| 2004 | 132,293 US$ thousand |
| 2003 | 134,340 US$ thousand |
| 2002 | 125,994 US$ thousand |
| 2001 | 109,964 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-TX-48247.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-TX-48247.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
