# Personal Income — Jackson, OH (USD thousands)

Personal Income — Jackson, OH (USD thousands) was 1,488,093 US$ thousand in 2024, up 5.2% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 1,062,714 US$ thousand (2014) to 1,488,093 US$ thousand (2024), averaging 1,239,245 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-OH-39079.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-jackson-oh-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 1,488,093 US$ thousand |
| 2023 | 1,414,099 US$ thousand |
| 2022 | 1,347,580 US$ thousand |
| 2021 | 1,374,815 US$ thousand |
| 2020 | 1,314,505 US$ thousand |
| 2019 | 1,179,392 US$ thousand |
| 2018 | 1,140,792 US$ thousand |
| 2017 | 1,118,648 US$ thousand |
| 2016 | 1,100,413 US$ thousand |
| 2015 | 1,090,642 US$ thousand |
| 2014 | 1,062,714 US$ thousand |
| 2013 | 1,028,062 US$ thousand |
| 2012 | 1,003,667 US$ thousand |
| 2011 | 998,998 US$ thousand |
| 2010 | 963,475 US$ thousand |
| 2009 | 937,484 US$ thousand |
| 2008 | 928,389 US$ thousand |
| 2007 | 888,234 US$ thousand |
| 2006 | 842,309 US$ thousand |
| 2005 | 809,190 US$ thousand |
| 2004 | 777,519 US$ thousand |
| 2003 | 743,683 US$ thousand |
| 2002 | 715,798 US$ thousand |
| 2001 | 687,300 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-OH-39079.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-OH-39079.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
