# Personal Income — Jackson, IN (USD thousands)

Personal Income — Jackson, IN (USD thousands) was 2,573,590 US$ thousand in 2024, up 6.7% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 1,699,271 US$ thousand (2014) to 2,573,590 US$ thousand (2024), averaging 2,039,341 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-IN-18071.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-jackson-in-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 2,573,590 US$ thousand |
| 2023 | 2,411,321 US$ thousand |
| 2022 | 2,307,158 US$ thousand |
| 2021 | 2,244,637 US$ thousand |
| 2020 | 2,107,951 US$ thousand |
| 2019 | 1,941,258 US$ thousand |
| 2018 | 1,897,209 US$ thousand |
| 2017 | 1,770,147 US$ thousand |
| 2016 | 1,737,862 US$ thousand |
| 2015 | 1,742,347 US$ thousand |
| 2014 | 1,699,271 US$ thousand |
| 2013 | 1,625,076 US$ thousand |
| 2012 | 1,611,334 US$ thousand |
| 2011 | 1,540,430 US$ thousand |
| 2010 | 1,469,360 US$ thousand |
| 2009 | 1,422,117 US$ thousand |
| 2008 | 1,400,325 US$ thousand |
| 2007 | 1,322,045 US$ thousand |
| 2006 | 1,268,205 US$ thousand |
| 2005 | 1,201,131 US$ thousand |
| 2004 | 1,160,489 US$ thousand |
| 2003 | 1,078,854 US$ thousand |
| 2002 | 1,040,955 US$ thousand |
| 2001 | 1,044,569 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-IN-18071.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-IN-18071.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
