Personal Income — Hunterdon, NJ (USD thousands)
AnnualNot seasonally adjustedCode US-NJ-34019.PINC.A.NSA
Personal Income — Hunterdon, NJ (USD thousands) was 14,487,623 US$ thousand in 2024, up 5.3% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 9,827,922 US$ thousand (2014) to 14,487,623 US$ thousand (2024), averaging 11,731,723 US$ thousand.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value |
|---|---|
| 2024 | 14,487,623 US$ thousand |
| 2023 | 13,755,437 US$ thousand |
| 2022 | 12,953,689 US$ thousand |
| 2021 | 12,780,972 US$ thousand |
| 2020 | 11,837,151 US$ thousand |
| 2019 | 11,555,814 US$ thousand |
| 2018 | 10,943,878 US$ thousand |
| 2017 | 10,534,845 US$ thousand |
| 2016 | 10,331,265 US$ thousand |
| 2015 | 10,040,361 US$ thousand |
| 2014 | 9,827,922 US$ thousand |
| 2013 | 9,458,691 US$ thousand |
| 2012 | 9,497,721 US$ thousand |
| 2011 | 9,188,848 US$ thousand |
| 2010 | 8,918,219 US$ thousand |
| 2009 | 8,833,279 US$ thousand |
| 2008 | 9,157,375 US$ thousand |
| 2007 | 8,911,128 US$ thousand |
| 2006 | 8,588,536 US$ thousand |
| 2005 | 7,979,622 US$ thousand |
| 2004 | 8,003,982 US$ thousand |
| 2003 | 7,798,712 US$ thousand |
| 2002 | 7,451,491 US$ thousand |
| 2001 | 7,236,765 US$ thousand |
Last 24 observations. The full history (56 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/US-NJ-34019.PINC.A.NSA"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-NJ-34019.PINC.A.NSA",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | 2024 |
|---|---|
| First observation | 1969 |
| Observations | 56 |
| Frequency | Annual |
| Units | US$ thousand |
| Adjustment | Not seasonally adjusted |
| 10-year high | 14,487,623 US$ thousand (2024) |
| 10-year low | 9,827,922 US$ thousand (2014) |
| 10-year average | 11,731,723 US$ thousand |
| Source agency | U.S. Bureau of Economic Analysis (Regional Economic Accounts) |
| Makrognosis code | US-NJ-34019.PINC.A.NSA |
This series is a labelled reference series (an official figure republished by an aggregator) rather than a first print from the agency itself.
Other United States indicators
National figure
FAQ
- Where does this data come from?
- It is collected directly from U.S. Bureau of Economic Analysis (Regional Economic Accounts) and is available through the Makrognosis API under the code US-NJ-34019.PINC.A.NSA.
Last updated 2026-07-12. Source: U.S. Bureau of Economic Analysis (Regional Economic Accounts). Original title: “Personal Income — Hunterdon, NJ (USD thousands)”.