# Personal Income — Holmes, MS (USD thousands)

Personal Income — Holmes, MS (USD thousands) was 631,869 US$ thousand in 2024, up 3.6% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 475,916 US$ thousand (2014) to 631,869 US$ thousand (2024), averaging 538,317 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-MS-28051.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-holmes-ms-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 631,869 US$ thousand |
| 2023 | 610,156 US$ thousand |
| 2022 | 570,572 US$ thousand |
| 2021 | 617,580 US$ thousand |
| 2020 | 557,004 US$ thousand |
| 2019 | 507,199 US$ thousand |
| 2018 | 493,686 US$ thousand |
| 2017 | 490,629 US$ thousand |
| 2016 | 490,797 US$ thousand |
| 2015 | 476,077 US$ thousand |
| 2014 | 475,916 US$ thousand |
| 2013 | 496,843 US$ thousand |
| 2012 | 485,668 US$ thousand |
| 2011 | 494,127 US$ thousand |
| 2010 | 473,750 US$ thousand |
| 2009 | 448,921 US$ thousand |
| 2008 | 445,753 US$ thousand |
| 2007 | 434,322 US$ thousand |
| 2006 | 404,257 US$ thousand |
| 2005 | 395,359 US$ thousand |
| 2004 | 384,465 US$ thousand |
| 2003 | 350,736 US$ thousand |
| 2002 | 315,968 US$ thousand |
| 2001 | 322,537 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-MS-28051.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-MS-28051.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
