# Personal Income — Henry, IA (USD thousands)

Personal Income — Henry, IA (USD thousands) was 1,037,723 US$ thousand in 2024, up 1.2% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 751,301 US$ thousand (2014) to 1,037,723 US$ thousand (2024), averaging 896,935 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-IA-19087.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-henry-ia-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 1,037,723 US$ thousand |
| 2023 | 1,025,632 US$ thousand |
| 2022 | 1,032,578 US$ thousand |
| 2021 | 1,012,450 US$ thousand |
| 2020 | 923,716 US$ thousand |
| 2019 | 861,500 US$ thousand |
| 2018 | 849,091 US$ thousand |
| 2017 | 814,630 US$ thousand |
| 2016 | 785,313 US$ thousand |
| 2015 | 772,349 US$ thousand |
| 2014 | 751,301 US$ thousand |
| 2013 | 751,324 US$ thousand |
| 2012 | 747,282 US$ thousand |
| 2011 | 686,756 US$ thousand |
| 2010 | 642,374 US$ thousand |
| 2009 | 639,382 US$ thousand |
| 2008 | 672,844 US$ thousand |
| 2007 | 639,405 US$ thousand |
| 2006 | 601,256 US$ thousand |
| 2005 | 573,019 US$ thousand |
| 2004 | 564,643 US$ thousand |
| 2003 | 516,897 US$ thousand |
| 2002 | 513,647 US$ thousand |
| 2001 | 507,788 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-IA-19087.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-IA-19087.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
