# Personal Income — Hawaii (quarterly, SAAR)

Personal Income — Hawaii (quarterly, SAAR) was up 3.5% year on year in Q2 2026, compared with 3.4% in Q1 2026.
The level stood at 111,519 USD mn (SAAR).
Over the past ten years it has ranged from −4.4% (Q1 2022) to 15.7% (Q1 2021), averaging 4.9%.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-HI.PINC.Q.SA`
- Frequency: quarterly
- Units: USD mn (SAAR)
- Coverage: 1948-01-01 to 2026-04-01 (314 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-hawaii-quarterly-saar

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| Q2 2026 | 111,519 USD mn (SAAR) | 3.5 |
| Q1 2026 | 110,432 USD mn (SAAR) | 3.4 |
| Q4 2025 | 118,181 USD mn (SAAR) | 13.1 |
| Q3 2025 | 108,339 USD mn (SAAR) | 4.1 |
| Q2 2025 | 107,762 USD mn (SAAR) | 5.2 |
| Q1 2025 | 106,831 USD mn (SAAR) | 6.1 |
| Q4 2024 | 104,532 USD mn (SAAR) | 5.7 |
| Q3 2024 | 104,037 USD mn (SAAR) | 7.0 |
| Q2 2024 | 102,444 USD mn (SAAR) | 6.4 |
| Q1 2024 | 100,722 USD mn (SAAR) | 6.5 |
| Q4 2023 | 98,860 USD mn (SAAR) | 4.6 |
| Q3 2023 | 97,258 USD mn (SAAR) | 6.3 |
| Q2 2023 | 96,257 USD mn (SAAR) | 7.5 |
| Q1 2023 | 94,601 USD mn (SAAR) | 6.8 |
| Q4 2022 | 94,487 USD mn (SAAR) | 8.9 |
| Q3 2022 | 91,484 USD mn (SAAR) | 4.2 |
| Q2 2022 | 89,539 USD mn (SAAR) | 2.5 |
| Q1 2022 | 88,614 USD mn (SAAR) | −4.4 |
| Q4 2021 | 86,744 USD mn (SAAR) | 6.1 |
| Q3 2021 | 87,792 USD mn (SAAR) | 6.6 |
| Q2 2021 | 87,367 USD mn (SAAR) | 0.6 |
| Q1 2021 | 92,737 USD mn (SAAR) | 15.7 |
| Q4 2020 | 81,747 USD mn (SAAR) | 2.7 |
| Q3 2020 | 82,340 USD mn (SAAR) | 4.5 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-HI.PINC.Q.SA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-HI.PINC.Q.SA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
