# Personal Income — Furnas, NE (USD thousands)

Personal Income — Furnas, NE (USD thousands) was 256,154 US$ thousand in 2024, down 17.0% from 2023.
That is the lowest reading since 2020.
Over the past ten years it has ranged from 194,723 US$ thousand (2016) to 308,700 US$ thousand (2023), averaging 238,264 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-NE-31065.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-furnas-ne-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 256,154 US$ thousand |
| 2023 | 308,700 US$ thousand |
| 2022 | 279,784 US$ thousand |
| 2021 | 283,679 US$ thousand |
| 2020 | 235,004 US$ thousand |
| 2019 | 215,757 US$ thousand |
| 2018 | 196,631 US$ thousand |
| 2017 | 196,904 US$ thousand |
| 2016 | 194,723 US$ thousand |
| 2015 | 216,199 US$ thousand |
| 2014 | 237,367 US$ thousand |
| 2013 | 250,795 US$ thousand |
| 2012 | 216,594 US$ thousand |
| 2011 | 256,806 US$ thousand |
| 2010 | 201,152 US$ thousand |
| 2009 | 186,774 US$ thousand |
| 2008 | 193,363 US$ thousand |
| 2007 | 165,038 US$ thousand |
| 2006 | 132,959 US$ thousand |
| 2005 | 150,613 US$ thousand |
| 2004 | 146,248 US$ thousand |
| 2003 | 156,321 US$ thousand |
| 2002 | 124,067 US$ thousand |
| 2001 | 143,181 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-NE-31065.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-NE-31065.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
