# Personal Income — Fulton, PA (USD thousands)

Personal Income — Fulton, PA (USD thousands) was 761,576 US$ thousand in 2024, up 7.4% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 543,051 US$ thousand (2014) to 761,576 US$ thousand (2024), averaging 647,290 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-PA-42057.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-fulton-pa-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 761,576 US$ thousand |
| 2023 | 708,812 US$ thousand |
| 2022 | 695,518 US$ thousand |
| 2021 | 720,671 US$ thousand |
| 2020 | 694,885 US$ thousand |
| 2019 | 648,923 US$ thousand |
| 2018 | 635,417 US$ thousand |
| 2017 | 596,533 US$ thousand |
| 2016 | 559,124 US$ thousand |
| 2015 | 555,677 US$ thousand |
| 2014 | 543,051 US$ thousand |
| 2013 | 514,161 US$ thousand |
| 2012 | 512,708 US$ thousand |
| 2011 | 500,344 US$ thousand |
| 2010 | 461,360 US$ thousand |
| 2009 | 444,772 US$ thousand |
| 2008 | 449,971 US$ thousand |
| 2007 | 428,022 US$ thousand |
| 2006 | 415,322 US$ thousand |
| 2005 | 395,490 US$ thousand |
| 2004 | 371,611 US$ thousand |
| 2003 | 343,653 US$ thousand |
| 2002 | 332,417 US$ thousand |
| 2001 | 332,246 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-PA-42057.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-PA-42057.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
