# Personal Income — Forsyth, GA (USD thousands)

Personal Income — Forsyth, GA (USD thousands) was 24,572,896 US$ thousand in 2024, up 6.7% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 11,189,994 US$ thousand (2014) to 24,572,896 US$ thousand (2024), averaging 17,123,961 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-GA-13117.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-forsyth-ga-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 24,572,896 US$ thousand |
| 2023 | 23,033,338 US$ thousand |
| 2022 | 21,473,351 US$ thousand |
| 2021 | 19,503,663 US$ thousand |
| 2020 | 17,325,840 US$ thousand |
| 2019 | 16,219,389 US$ thousand |
| 2018 | 14,965,247 US$ thousand |
| 2017 | 14,167,209 US$ thousand |
| 2016 | 13,420,833 US$ thousand |
| 2015 | 12,491,810 US$ thousand |
| 2014 | 11,189,994 US$ thousand |
| 2013 | 10,246,853 US$ thousand |
| 2012 | 9,693,087 US$ thousand |
| 2011 | 9,041,242 US$ thousand |
| 2010 | 8,228,053 US$ thousand |
| 2009 | 7,831,682 US$ thousand |
| 2008 | 7,837,697 US$ thousand |
| 2007 | 7,298,125 US$ thousand |
| 2006 | 6,721,163 US$ thousand |
| 2005 | 5,814,823 US$ thousand |
| 2004 | 5,384,306 US$ thousand |
| 2003 | 4,332,277 US$ thousand |
| 2002 | 4,162,441 US$ thousand |
| 2001 | 4,150,425 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-GA-13117.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-GA-13117.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
