Personal Income — Douglas, WI (USD thousands)
AnnualNot seasonally adjustedCode US-WI-55031.PINC.A.NSA
Personal Income — Douglas, WI (USD thousands) was 2,449,398 US$ thousand in 2024, up 4.0% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 1,624,990 US$ thousand (2014) to 2,449,398 US$ thousand (2024), averaging 1,984,505 US$ thousand.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value |
|---|---|
| 2024 | 2,449,398 US$ thousand |
| 2023 | 2,354,260 US$ thousand |
| 2022 | 2,228,926 US$ thousand |
| 2021 | 2,176,422 US$ thousand |
| 2020 | 2,025,396 US$ thousand |
| 2019 | 1,937,060 US$ thousand |
| 2018 | 1,847,113 US$ thousand |
| 2017 | 1,773,731 US$ thousand |
| 2016 | 1,703,672 US$ thousand |
| 2015 | 1,708,592 US$ thousand |
| 2014 | 1,624,990 US$ thousand |
| 2013 | 1,555,219 US$ thousand |
| 2012 | 1,531,560 US$ thousand |
| 2011 | 1,512,055 US$ thousand |
| 2010 | 1,467,495 US$ thousand |
| 2009 | 1,405,042 US$ thousand |
| 2008 | 1,406,289 US$ thousand |
| 2007 | 1,343,650 US$ thousand |
| 2006 | 1,249,925 US$ thousand |
| 2005 | 1,185,712 US$ thousand |
| 2004 | 1,168,494 US$ thousand |
| 2003 | 1,101,865 US$ thousand |
| 2002 | 1,061,548 US$ thousand |
| 2001 | 1,041,887 US$ thousand |
Last 24 observations. The full history (56 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/US-WI-55031.PINC.A.NSA"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-WI-55031.PINC.A.NSA",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | 2024 |
|---|---|
| First observation | 1969 |
| Observations | 56 |
| Frequency | Annual |
| Units | US$ thousand |
| Adjustment | Not seasonally adjusted |
| 10-year high | 2,449,398 US$ thousand (2024) |
| 10-year low | 1,624,990 US$ thousand (2014) |
| 10-year average | 1,984,505 US$ thousand |
| Source agency | U.S. Bureau of Economic Analysis (Regional Economic Accounts) |
| Makrognosis code | US-WI-55031.PINC.A.NSA |
This series is a labelled reference series (an official figure republished by an aggregator) rather than a first print from the agency itself.
Other United States indicators
National figure
FAQ
- Where does this data come from?
- It is collected directly from U.S. Bureau of Economic Analysis (Regional Economic Accounts) and is available through the Makrognosis API under the code US-WI-55031.PINC.A.NSA.
Last updated 2026-07-12. Source: U.S. Bureau of Economic Analysis (Regional Economic Accounts). Original title: “Personal Income — Douglas, WI (USD thousands)”.