Personal Income — Douglas, NV (USD thousands)
AnnualNot seasonally adjustedCode US-NV-32005.PINC.A.NSA
Personal Income — Douglas, NV (USD thousands) was 5,426,545 US$ thousand in 2024, up 5.5% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 2,704,358 US$ thousand (2014) to 5,426,545 US$ thousand (2024), averaging 3,960,250 US$ thousand.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value |
|---|---|
| 2024 | 5,426,545 US$ thousand |
| 2023 | 5,144,037 US$ thousand |
| 2022 | 4,747,743 US$ thousand |
| 2021 | 4,740,376 US$ thousand |
| 2020 | 4,158,513 US$ thousand |
| 2019 | 3,738,331 US$ thousand |
| 2018 | 3,477,177 US$ thousand |
| 2017 | 3,328,777 US$ thousand |
| 2016 | 3,059,147 US$ thousand |
| 2015 | 3,037,748 US$ thousand |
| 2014 | 2,704,358 US$ thousand |
| 2013 | 2,571,564 US$ thousand |
| 2012 | 2,573,585 US$ thousand |
| 2011 | 2,454,533 US$ thousand |
| 2010 | 2,391,548 US$ thousand |
| 2009 | 2,331,969 US$ thousand |
| 2008 | 2,470,452 US$ thousand |
| 2007 | 2,598,550 US$ thousand |
| 2006 | 2,549,387 US$ thousand |
| 2005 | 2,400,122 US$ thousand |
| 2004 | 2,210,873 US$ thousand |
| 2003 | 1,924,146 US$ thousand |
| 2002 | 1,781,280 US$ thousand |
| 2001 | 1,771,437 US$ thousand |
Last 24 observations. The full history (56 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/US-NV-32005.PINC.A.NSA"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-NV-32005.PINC.A.NSA",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | 2024 |
|---|---|
| First observation | 1969 |
| Observations | 56 |
| Frequency | Annual |
| Units | US$ thousand |
| Adjustment | Not seasonally adjusted |
| 10-year high | 5,426,545 US$ thousand (2024) |
| 10-year low | 2,704,358 US$ thousand (2014) |
| 10-year average | 3,960,250 US$ thousand |
| Source agency | U.S. Bureau of Economic Analysis (Regional Economic Accounts) |
| Makrognosis code | US-NV-32005.PINC.A.NSA |
This series is a labelled reference series (an official figure republished by an aggregator) rather than a first print from the agency itself.
Other United States indicators
National figure
FAQ
- Where does this data come from?
- It is collected directly from U.S. Bureau of Economic Analysis (Regional Economic Accounts) and is available through the Makrognosis API under the code US-NV-32005.PINC.A.NSA.
Last updated 2026-07-12. Source: U.S. Bureau of Economic Analysis (Regional Economic Accounts). Original title: “Personal Income — Douglas, NV (USD thousands)”.