# Personal Income — Dawson, TX (USD thousands)

Personal Income — Dawson, TX (USD thousands) was 623,368 US$ thousand in 2024, down 7.4% from 2023.
That is the lowest reading since 2021.
Over the past ten years it has ranged from 419,931 US$ thousand (2016) to 694,881 US$ thousand (2022), averaging 536,071 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-TX-48115.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-dawson-tx-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 623,368 US$ thousand |
| 2023 | 672,939 US$ thousand |
| 2022 | 694,881 US$ thousand |
| 2021 | 566,479 US$ thousand |
| 2020 | 542,623 US$ thousand |
| 2019 | 506,861 US$ thousand |
| 2018 | 513,789 US$ thousand |
| 2017 | 460,620 US$ thousand |
| 2016 | 419,931 US$ thousand |
| 2015 | 422,729 US$ thousand |
| 2014 | 472,563 US$ thousand |
| 2013 | 531,986 US$ thousand |
| 2012 | 420,083 US$ thousand |
| 2011 | 412,048 US$ thousand |
| 2010 | 449,398 US$ thousand |
| 2009 | 349,133 US$ thousand |
| 2008 | 340,558 US$ thousand |
| 2007 | 390,049 US$ thousand |
| 2006 | 323,891 US$ thousand |
| 2005 | 358,442 US$ thousand |
| 2004 | 324,598 US$ thousand |
| 2003 | 318,394 US$ thousand |
| 2002 | 287,207 US$ thousand |
| 2001 | 274,592 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-TX-48115.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-TX-48115.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
