Personal Income — Dallas, TX (USD thousands)
AnnualNot seasonally adjustedCode US-TX-48113.PINC.A.NSA
Personal Income — Dallas, TX (USD thousands) was 225,696,833 US$ thousand in 2024, up 4.3% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 129,587,444 US$ thousand (2014) to 225,696,833 US$ thousand (2024), averaging 170,513,079 US$ thousand.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value |
|---|---|
| 2024 | 225,696,833 US$ thousand |
| 2023 | 216,435,883 US$ thousand |
| 2022 | 202,307,006 US$ thousand |
| 2021 | 188,288,182 US$ thousand |
| 2020 | 171,842,738 US$ thousand |
| 2019 | 166,871,174 US$ thousand |
| 2018 | 158,414,641 US$ thousand |
| 2017 | 146,538,022 US$ thousand |
| 2016 | 137,232,972 US$ thousand |
| 2015 | 132,428,969 US$ thousand |
| 2014 | 129,587,444 US$ thousand |
| 2013 | 121,363,070 US$ thousand |
| 2012 | 118,733,401 US$ thousand |
| 2011 | 115,328,548 US$ thousand |
| 2010 | 97,637,317 US$ thousand |
| 2009 | 92,511,301 US$ thousand |
| 2008 | 103,450,452 US$ thousand |
| 2007 | 97,333,100 US$ thousand |
| 2006 | 93,561,125 US$ thousand |
| 2005 | 85,875,138 US$ thousand |
| 2004 | 80,981,676 US$ thousand |
| 2003 | 80,218,972 US$ thousand |
| 2002 | 80,044,064 US$ thousand |
| 2001 | 80,401,438 US$ thousand |
Last 24 observations. The full history (56 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/US-TX-48113.PINC.A.NSA"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-TX-48113.PINC.A.NSA",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | 2024 |
|---|---|
| First observation | 1969 |
| Observations | 56 |
| Frequency | Annual |
| Units | US$ thousand |
| Adjustment | Not seasonally adjusted |
| 10-year high | 225,696,833 US$ thousand (2024) |
| 10-year low | 129,587,444 US$ thousand (2014) |
| 10-year average | 170,513,079 US$ thousand |
| Source agency | U.S. Bureau of Economic Analysis (Regional Economic Accounts) |
| Makrognosis code | US-TX-48113.PINC.A.NSA |
This series is a labelled reference series (an official figure republished by an aggregator) rather than a first print from the agency itself.
Other United States indicators
National figure
FAQ
- Where does this data come from?
- It is collected directly from U.S. Bureau of Economic Analysis (Regional Economic Accounts) and is available through the Makrognosis API under the code US-TX-48113.PINC.A.NSA.
Last updated 2026-07-12. Source: U.S. Bureau of Economic Analysis (Regional Economic Accounts). Original title: “Personal Income — Dallas, TX (USD thousands)”.