Personal Income — Dallas, IA (USD thousands)
AnnualNot seasonally adjustedCode US-IA-19049.PINC.A.NSA
Personal Income — Dallas, IA (USD thousands) was 9,818,467 US$ thousand in 2024, up 6.4% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 4,548,767 US$ thousand (2014) to 9,818,467 US$ thousand (2024), averaging 6,882,613 US$ thousand.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value |
|---|---|
| 2024 | 9,818,467 US$ thousand |
| 2023 | 9,224,383 US$ thousand |
| 2022 | 8,563,282 US$ thousand |
| 2021 | 8,111,592 US$ thousand |
| 2020 | 7,046,057 US$ thousand |
| 2019 | 6,519,040 US$ thousand |
| 2018 | 6,063,074 US$ thousand |
| 2017 | 5,608,979 US$ thousand |
| 2016 | 5,228,504 US$ thousand |
| 2015 | 4,976,595 US$ thousand |
| 2014 | 4,548,767 US$ thousand |
| 2013 | 4,188,994 US$ thousand |
| 2012 | 3,893,184 US$ thousand |
| 2011 | 3,595,313 US$ thousand |
| 2010 | 3,286,450 US$ thousand |
| 2009 | 3,048,393 US$ thousand |
| 2008 | 2,872,882 US$ thousand |
| 2007 | 2,594,549 US$ thousand |
| 2006 | 2,209,185 US$ thousand |
| 2005 | 1,950,033 US$ thousand |
| 2004 | 1,766,258 US$ thousand |
| 2003 | 1,481,938 US$ thousand |
| 2002 | 1,390,951 US$ thousand |
| 2001 | 1,334,158 US$ thousand |
Last 24 observations. The full history (56 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/US-IA-19049.PINC.A.NSA"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-IA-19049.PINC.A.NSA",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | 2024 |
|---|---|
| First observation | 1969 |
| Observations | 56 |
| Frequency | Annual |
| Units | US$ thousand |
| Adjustment | Not seasonally adjusted |
| 10-year high | 9,818,467 US$ thousand (2024) |
| 10-year low | 4,548,767 US$ thousand (2014) |
| 10-year average | 6,882,613 US$ thousand |
| Source agency | U.S. Bureau of Economic Analysis (Regional Economic Accounts) |
| Makrognosis code | US-IA-19049.PINC.A.NSA |
This series is a labelled reference series (an official figure republished by an aggregator) rather than a first print from the agency itself.
Other United States indicators
National figure
FAQ
- Where does this data come from?
- It is collected directly from U.S. Bureau of Economic Analysis (Regional Economic Accounts) and is available through the Makrognosis API under the code US-IA-19049.PINC.A.NSA.
Last updated 2026-07-12. Source: U.S. Bureau of Economic Analysis (Regional Economic Accounts). Original title: “Personal Income — Dallas, IA (USD thousands)”.