# Personal Income — Dakota, MN (USD thousands)

Personal Income — Dakota, MN (USD thousands) was 35,294,325 US$ thousand in 2024, up 4.9% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 21,584,817 US$ thousand (2014) to 35,294,325 US$ thousand (2024), averaging 27,553,350 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-MN-27037.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-dakota-mn-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 35,294,325 US$ thousand |
| 2023 | 33,645,368 US$ thousand |
| 2022 | 31,725,483 US$ thousand |
| 2021 | 30,247,124 US$ thousand |
| 2020 | 28,136,324 US$ thousand |
| 2019 | 26,627,005 US$ thousand |
| 2018 | 25,598,935 US$ thousand |
| 2017 | 24,425,631 US$ thousand |
| 2016 | 23,300,091 US$ thousand |
| 2015 | 22,501,746 US$ thousand |
| 2014 | 21,584,817 US$ thousand |
| 2013 | 20,529,208 US$ thousand |
| 2012 | 20,043,805 US$ thousand |
| 2011 | 19,441,709 US$ thousand |
| 2010 | 17,962,636 US$ thousand |
| 2009 | 17,456,728 US$ thousand |
| 2008 | 18,276,823 US$ thousand |
| 2007 | 17,634,739 US$ thousand |
| 2006 | 16,665,149 US$ thousand |
| 2005 | 16,117,314 US$ thousand |
| 2004 | 15,828,943 US$ thousand |
| 2003 | 15,072,020 US$ thousand |
| 2002 | 14,366,496 US$ thousand |
| 2001 | 13,948,434 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-MN-27037.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-MN-27037.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
