# Personal Income — Crosby, TX (USD thousands)

Personal Income — Crosby, TX (USD thousands) was 248,570 US$ thousand in 2024, down 10.5% from 2023.
That is the lowest reading since 2020.
Over the past ten years it has ranged from 175,631 US$ thousand (2015) to 277,837 US$ thousand (2023), averaging 221,795 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-TX-48107.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-crosby-tx-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 248,570 US$ thousand |
| 2023 | 277,837 US$ thousand |
| 2022 | 276,565 US$ thousand |
| 2021 | 266,003 US$ thousand |
| 2020 | 225,658 US$ thousand |
| 2019 | 214,244 US$ thousand |
| 2018 | 199,336 US$ thousand |
| 2017 | 193,080 US$ thousand |
| 2016 | 181,685 US$ thousand |
| 2015 | 175,631 US$ thousand |
| 2014 | 181,133 US$ thousand |
| 2013 | 231,868 US$ thousand |
| 2012 | 161,470 US$ thousand |
| 2011 | 157,508 US$ thousand |
| 2010 | 224,634 US$ thousand |
| 2009 | 181,454 US$ thousand |
| 2008 | 171,040 US$ thousand |
| 2007 | 184,661 US$ thousand |
| 2006 | 171,885 US$ thousand |
| 2005 | 199,792 US$ thousand |
| 2004 | 197,734 US$ thousand |
| 2003 | 174,242 US$ thousand |
| 2002 | 156,020 US$ thousand |
| 2001 | 152,898 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-TX-48107.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-TX-48107.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
