# Personal Income — Cortland, NY (USD thousands)

Personal Income — Cortland, NY (USD thousands) was 2,411,074 US$ thousand in 2024, up 3.8% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 1,683,593 US$ thousand (2014) to 2,411,074 US$ thousand (2024), averaging 2,032,532 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-NY-36023.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-cortland-ny-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 2,411,074 US$ thousand |
| 2023 | 2,322,687 US$ thousand |
| 2022 | 2,259,994 US$ thousand |
| 2021 | 2,256,825 US$ thousand |
| 2020 | 2,152,594 US$ thousand |
| 2019 | 1,938,813 US$ thousand |
| 2018 | 1,916,097 US$ thousand |
| 2017 | 1,865,075 US$ thousand |
| 2016 | 1,766,687 US$ thousand |
| 2015 | 1,784,414 US$ thousand |
| 2014 | 1,683,593 US$ thousand |
| 2013 | 1,652,200 US$ thousand |
| 2012 | 1,659,727 US$ thousand |
| 2011 | 1,602,525 US$ thousand |
| 2010 | 1,549,746 US$ thousand |
| 2009 | 1,498,863 US$ thousand |
| 2008 | 1,463,069 US$ thousand |
| 2007 | 1,384,743 US$ thousand |
| 2006 | 1,312,628 US$ thousand |
| 2005 | 1,266,821 US$ thousand |
| 2004 | 1,250,209 US$ thousand |
| 2003 | 1,191,969 US$ thousand |
| 2002 | 1,139,056 US$ thousand |
| 2001 | 1,119,799 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-NY-36023.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-NY-36023.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
