# Personal Income — Coosa, AL (USD thousands)

Personal Income — Coosa, AL (USD thousands) was 450,882 US$ thousand in 2024, up 5.6% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 293,448 US$ thousand (2014) to 450,882 US$ thousand (2024), averaging 360,991 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-AL-01037.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-coosa-al-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 450,882 US$ thousand |
| 2023 | 427,077 US$ thousand |
| 2022 | 399,836 US$ thousand |
| 2021 | 404,914 US$ thousand |
| 2020 | 369,305 US$ thousand |
| 2019 | 348,089 US$ thousand |
| 2018 | 331,672 US$ thousand |
| 2017 | 321,598 US$ thousand |
| 2016 | 315,750 US$ thousand |
| 2015 | 308,326 US$ thousand |
| 2014 | 293,448 US$ thousand |
| 2013 | 295,444 US$ thousand |
| 2012 | 293,847 US$ thousand |
| 2011 | 291,534 US$ thousand |
| 2010 | 281,018 US$ thousand |
| 2009 | 297,888 US$ thousand |
| 2008 | 305,716 US$ thousand |
| 2007 | 292,090 US$ thousand |
| 2006 | 288,091 US$ thousand |
| 2005 | 272,081 US$ thousand |
| 2004 | 270,315 US$ thousand |
| 2003 | 255,804 US$ thousand |
| 2002 | 238,102 US$ thousand |
| 2001 | 235,708 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-AL-01037.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-AL-01037.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
