# Personal Income — Cooper, MO (USD thousands)

Personal Income — Cooper, MO (USD thousands) was 952,444 US$ thousand in 2024, up 3.4% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 596,695 US$ thousand (2014) to 952,444 US$ thousand (2024), averaging 743,566 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-MO-29053.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-cooper-mo-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 952,444 US$ thousand |
| 2023 | 920,817 US$ thousand |
| 2022 | 860,803 US$ thousand |
| 2021 | 833,875 US$ thousand |
| 2020 | 762,240 US$ thousand |
| 2019 | 699,700 US$ thousand |
| 2018 | 669,137 US$ thousand |
| 2017 | 652,962 US$ thousand |
| 2016 | 627,297 US$ thousand |
| 2015 | 603,259 US$ thousand |
| 2014 | 596,695 US$ thousand |
| 2013 | 581,433 US$ thousand |
| 2012 | 560,149 US$ thousand |
| 2011 | 550,149 US$ thousand |
| 2010 | 530,450 US$ thousand |
| 2009 | 515,844 US$ thousand |
| 2008 | 526,046 US$ thousand |
| 2007 | 499,965 US$ thousand |
| 2006 | 461,682 US$ thousand |
| 2005 | 437,652 US$ thousand |
| 2004 | 437,356 US$ thousand |
| 2003 | 392,180 US$ thousand |
| 2002 | 372,661 US$ thousand |
| 2001 | 358,812 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-MO-29053.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-MO-29053.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
