# Personal Income — Clinton, NY (USD thousands)

Personal Income — Clinton, NY (USD thousands) was 4,462,433 US$ thousand in 2024, up 3.3% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 3,111,433 US$ thousand (2014) to 4,462,433 US$ thousand (2024), averaging 3,723,830 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-NY-36019.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-clinton-ny-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 4,462,433 US$ thousand |
| 2023 | 4,321,497 US$ thousand |
| 2022 | 4,091,436 US$ thousand |
| 2021 | 4,084,081 US$ thousand |
| 2020 | 3,879,303 US$ thousand |
| 2019 | 3,572,744 US$ thousand |
| 2018 | 3,453,111 US$ thousand |
| 2017 | 3,434,361 US$ thousand |
| 2016 | 3,282,893 US$ thousand |
| 2015 | 3,268,839 US$ thousand |
| 2014 | 3,111,433 US$ thousand |
| 2013 | 3,063,048 US$ thousand |
| 2012 | 3,021,075 US$ thousand |
| 2011 | 2,948,741 US$ thousand |
| 2010 | 2,911,644 US$ thousand |
| 2009 | 2,785,151 US$ thousand |
| 2008 | 2,689,570 US$ thousand |
| 2007 | 2,586,940 US$ thousand |
| 2006 | 2,424,486 US$ thousand |
| 2005 | 2,325,003 US$ thousand |
| 2004 | 2,272,754 US$ thousand |
| 2003 | 2,173,056 US$ thousand |
| 2002 | 2,081,076 US$ thousand |
| 2001 | 2,029,825 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-NY-36019.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-NY-36019.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
