Personal Income — Cedar, NE (USD thousands)
AnnualNot seasonally adjustedCode US-NE-31027.PINC.A.NSA
Personal Income — Cedar, NE (USD thousands) was 548,932 US$ thousand in 2024, down 7.8% from 2023.
That is the lowest reading since 2022.
Over the past ten years it has ranged from 379,275 US$ thousand (2017) to 595,108 US$ thousand (2023), averaging 465,061 US$ thousand.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value |
|---|---|
| 2024 | 548,932 US$ thousand |
| 2023 | 595,108 US$ thousand |
| 2022 | 544,969 US$ thousand |
| 2021 | 576,038 US$ thousand |
| 2020 | 475,842 US$ thousand |
| 2019 | 428,099 US$ thousand |
| 2018 | 406,197 US$ thousand |
| 2017 | 379,275 US$ thousand |
| 2016 | 384,991 US$ thousand |
| 2015 | 395,162 US$ thousand |
| 2014 | 381,057 US$ thousand |
| 2013 | 392,586 US$ thousand |
| 2012 | 396,166 US$ thousand |
| 2011 | 453,258 US$ thousand |
| 2010 | 349,115 US$ thousand |
| 2009 | 303,094 US$ thousand |
| 2008 | 304,334 US$ thousand |
| 2007 | 288,286 US$ thousand |
| 2006 | 249,422 US$ thousand |
| 2005 | 280,132 US$ thousand |
| 2004 | 276,214 US$ thousand |
| 2003 | 261,167 US$ thousand |
| 2002 | 229,238 US$ thousand |
| 2001 | 244,437 US$ thousand |
Last 24 observations. The full history (56 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/US-NE-31027.PINC.A.NSA"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-NE-31027.PINC.A.NSA",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | 2024 |
|---|---|
| First observation | 1969 |
| Observations | 56 |
| Frequency | Annual |
| Units | US$ thousand |
| Adjustment | Not seasonally adjusted |
| 10-year high | 595,108 US$ thousand (2023) |
| 10-year low | 379,275 US$ thousand (2017) |
| 10-year average | 465,061 US$ thousand |
| Source agency | U.S. Bureau of Economic Analysis (Regional Economic Accounts) |
| Makrognosis code | US-NE-31027.PINC.A.NSA |
This series is a labelled reference series (an official figure republished by an aggregator) rather than a first print from the agency itself.
Other United States indicators
National figure
FAQ
- Where does this data come from?
- It is collected directly from U.S. Bureau of Economic Analysis (Regional Economic Accounts) and is available through the Makrognosis API under the code US-NE-31027.PINC.A.NSA.
Last updated 2026-07-12. Source: U.S. Bureau of Economic Analysis (Regional Economic Accounts). Original title: “Personal Income — Cedar, NE (USD thousands)”.