# Personal Income — Cedar, IA (USD thousands)

Personal Income — Cedar, IA (USD thousands) was 1,261,806 US$ thousand in 2024, up 3.6% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 895,614 US$ thousand (2014) to 1,261,806 US$ thousand (2024), averaging 1,051,126 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-IA-19031.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-cedar-ia-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 1,261,806 US$ thousand |
| 2023 | 1,218,225 US$ thousand |
| 2022 | 1,246,936 US$ thousand |
| 2021 | 1,167,012 US$ thousand |
| 2020 | 1,028,409 US$ thousand |
| 2019 | 991,203 US$ thousand |
| 2018 | 983,706 US$ thousand |
| 2017 | 934,378 US$ thousand |
| 2016 | 919,618 US$ thousand |
| 2015 | 915,474 US$ thousand |
| 2014 | 895,614 US$ thousand |
| 2013 | 887,026 US$ thousand |
| 2012 | 852,792 US$ thousand |
| 2011 | 817,571 US$ thousand |
| 2010 | 726,546 US$ thousand |
| 2009 | 713,538 US$ thousand |
| 2008 | 721,061 US$ thousand |
| 2007 | 666,754 US$ thousand |
| 2006 | 618,203 US$ thousand |
| 2005 | 575,116 US$ thousand |
| 2004 | 577,139 US$ thousand |
| 2003 | 543,917 US$ thousand |
| 2002 | 536,569 US$ thousand |
| 2001 | 527,381 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-IA-19031.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-IA-19031.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
