# Personal Income — Carroll, OH (USD thousands)

Personal Income — Carroll, OH (USD thousands) was 1,414,976 US$ thousand in 2024, up 3.7% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 973,645 US$ thousand (2016) to 1,414,976 US$ thousand (2024), averaging 1,149,334 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-OH-39019.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-carroll-oh-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 1,414,976 US$ thousand |
| 2023 | 1,364,173 US$ thousand |
| 2022 | 1,288,363 US$ thousand |
| 2021 | 1,277,684 US$ thousand |
| 2020 | 1,189,513 US$ thousand |
| 2019 | 1,092,519 US$ thousand |
| 2018 | 1,058,938 US$ thousand |
| 2017 | 1,027,602 US$ thousand |
| 2016 | 973,645 US$ thousand |
| 2015 | 976,695 US$ thousand |
| 2014 | 978,569 US$ thousand |
| 2013 | 951,769 US$ thousand |
| 2012 | 926,940 US$ thousand |
| 2011 | 914,075 US$ thousand |
| 2010 | 858,617 US$ thousand |
| 2009 | 810,595 US$ thousand |
| 2008 | 835,392 US$ thousand |
| 2007 | 811,278 US$ thousand |
| 2006 | 775,342 US$ thousand |
| 2005 | 746,673 US$ thousand |
| 2004 | 739,925 US$ thousand |
| 2003 | 699,716 US$ thousand |
| 2002 | 669,157 US$ thousand |
| 2001 | 649,139 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-OH-39019.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-OH-39019.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
