# Personal Income — Cameron, LA (USD thousands)

Personal Income — Cameron, LA (USD thousands) was 327,126 US$ thousand in 2024, up 3.3% from 2023.
That is the highest reading since 2021.
Over the past ten years it has ranged from 280,943 US$ thousand (2015) to 327,669 US$ thousand (2021), averaging 311,374 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-LA-22023.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-cameron-la-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 327,126 US$ thousand |
| 2023 | 316,535 US$ thousand |
| 2022 | 314,783 US$ thousand |
| 2021 | 327,669 US$ thousand |
| 2020 | 319,331 US$ thousand |
| 2019 | 319,583 US$ thousand |
| 2018 | 324,637 US$ thousand |
| 2017 | 317,168 US$ thousand |
| 2016 | 285,086 US$ thousand |
| 2015 | 280,943 US$ thousand |
| 2014 | 292,252 US$ thousand |
| 2013 | 274,408 US$ thousand |
| 2012 | 261,950 US$ thousand |
| 2011 | 241,561 US$ thousand |
| 2010 | 236,841 US$ thousand |
| 2009 | 248,451 US$ thousand |
| 2008 | 284,557 US$ thousand |
| 2007 | 258,571 US$ thousand |
| 2006 | 217,119 US$ thousand |
| 2005 | 219,018 US$ thousand |
| 2004 | 203,339 US$ thousand |
| 2003 | 189,377 US$ thousand |
| 2002 | 178,886 US$ thousand |
| 2001 | 187,385 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-LA-22023.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-LA-22023.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
