Personal Income — Butler, OH (USD thousands)
AnnualNot seasonally adjustedCode US-OH-39017.PINC.A.NSA
Personal Income — Butler, OH (USD thousands) was 23,987,345 US$ thousand in 2024, up 5.0% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 15,238,602 US$ thousand (2014) to 23,987,345 US$ thousand (2024), averaging 19,280,953 US$ thousand.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value |
|---|---|
| 2024 | 23,987,345 US$ thousand |
| 2023 | 22,837,978 US$ thousand |
| 2022 | 21,685,283 US$ thousand |
| 2021 | 21,499,890 US$ thousand |
| 2020 | 20,313,257 US$ thousand |
| 2019 | 19,006,803 US$ thousand |
| 2018 | 17,949,651 US$ thousand |
| 2017 | 17,238,357 US$ thousand |
| 2016 | 16,403,242 US$ thousand |
| 2015 | 15,930,080 US$ thousand |
| 2014 | 15,238,602 US$ thousand |
| 2013 | 14,452,085 US$ thousand |
| 2012 | 14,229,479 US$ thousand |
| 2011 | 13,796,372 US$ thousand |
| 2010 | 13,175,837 US$ thousand |
| 2009 | 12,861,533 US$ thousand |
| 2008 | 13,055,400 US$ thousand |
| 2007 | 12,680,486 US$ thousand |
| 2006 | 12,144,357 US$ thousand |
| 2005 | 11,626,827 US$ thousand |
| 2004 | 11,205,007 US$ thousand |
| 2003 | 10,820,968 US$ thousand |
| 2002 | 10,362,227 US$ thousand |
| 2001 | 10,130,768 US$ thousand |
Last 24 observations. The full history (56 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/US-OH-39017.PINC.A.NSA"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-OH-39017.PINC.A.NSA",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | 2024 |
|---|---|
| First observation | 1969 |
| Observations | 56 |
| Frequency | Annual |
| Units | US$ thousand |
| Adjustment | Not seasonally adjusted |
| 10-year high | 23,987,345 US$ thousand (2024) |
| 10-year low | 15,238,602 US$ thousand (2014) |
| 10-year average | 19,280,953 US$ thousand |
| Source agency | U.S. Bureau of Economic Analysis (Regional Economic Accounts) |
| Makrognosis code | US-OH-39017.PINC.A.NSA |
This series is a labelled reference series (an official figure republished by an aggregator) rather than a first print from the agency itself.
Other United States indicators
National figure
FAQ
- Where does this data come from?
- It is collected directly from U.S. Bureau of Economic Analysis (Regional Economic Accounts) and is available through the Makrognosis API under the code US-OH-39017.PINC.A.NSA.
Last updated 2026-07-12. Source: U.S. Bureau of Economic Analysis (Regional Economic Accounts). Original title: “Personal Income — Butler, OH (USD thousands)”.