Personal Income — Buffalo, NE (USD thousands)
AnnualNot seasonally adjustedCode US-NE-31019.PINC.A.NSA
Personal Income — Buffalo, NE (USD thousands) was 3,718,059 US$ thousand in 2024, up 0.07% from 2023.
That is the highest reading since 2021.
Over the past ten years it has ranged from 2,248,769 US$ thousand (2014) to 3,917,871 US$ thousand (2021), averaging 2,993,557 US$ thousand.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value |
|---|---|
| 2024 | 3,718,059 US$ thousand |
| 2023 | 3,715,526 US$ thousand |
| 2022 | 3,459,555 US$ thousand |
| 2021 | 3,917,871 US$ thousand |
| 2020 | 3,083,326 US$ thousand |
| 2019 | 2,761,134 US$ thousand |
| 2018 | 2,702,927 US$ thousand |
| 2017 | 2,494,014 US$ thousand |
| 2016 | 2,418,330 US$ thousand |
| 2015 | 2,409,620 US$ thousand |
| 2014 | 2,248,769 US$ thousand |
| 2013 | 2,110,065 US$ thousand |
| 2012 | 2,290,639 US$ thousand |
| 2011 | 1,987,919 US$ thousand |
| 2010 | 1,761,613 US$ thousand |
| 2009 | 1,820,349 US$ thousand |
| 2008 | 1,755,569 US$ thousand |
| 2007 | 1,558,066 US$ thousand |
| 2006 | 1,421,961 US$ thousand |
| 2005 | 1,353,480 US$ thousand |
| 2004 | 1,306,717 US$ thousand |
| 2003 | 1,253,305 US$ thousand |
| 2002 | 1,152,323 US$ thousand |
| 2001 | 1,111,864 US$ thousand |
Last 24 observations. The full history (56 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/US-NE-31019.PINC.A.NSA"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-NE-31019.PINC.A.NSA",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | 2024 |
|---|---|
| First observation | 1969 |
| Observations | 56 |
| Frequency | Annual |
| Units | US$ thousand |
| Adjustment | Not seasonally adjusted |
| 10-year high | 3,917,871 US$ thousand (2021) |
| 10-year low | 2,248,769 US$ thousand (2014) |
| 10-year average | 2,993,557 US$ thousand |
| Source agency | U.S. Bureau of Economic Analysis (Regional Economic Accounts) |
| Makrognosis code | US-NE-31019.PINC.A.NSA |
This series is a labelled reference series (an official figure republished by an aggregator) rather than a first print from the agency itself.
Other United States indicators
National figure
FAQ
- Where does this data come from?
- It is collected directly from U.S. Bureau of Economic Analysis (Regional Economic Accounts) and is available through the Makrognosis API under the code US-NE-31019.PINC.A.NSA.
Last updated 2026-07-12. Source: U.S. Bureau of Economic Analysis (Regional Economic Accounts). Original title: “Personal Income — Buffalo, NE (USD thousands)”.